Nerf Golem
Last updated
44 minutes ago
via
Decal Plugin
|
|||||
| Strength | (100) 290 | ||||
| Endurance | (100) 290 | ||||
| Coordination | (100) 290 | ||||
| Quickness | (10) 200 | ||||
| Focus | (10) 200 | ||||
| Self | (100) 290 | ||||
| Health | 341 / 341 | ||||
| Stamina | 486 / 486 | ||||
| Mana | 486 / 486 | ||||
|
|||||
|
||||
| Specialized Skills | ? | |||
|
Healing | 399 | ||
|
Magic Defense | 306 | ||
|
Melee Defense | 399 | ||
|
Missile Defense | 334 | ||
|
Salvaging | 236 | ||
|
Summoning | 429 | ||
|
Void Magic | 359 | ||
| Trained Skills | ? | |||
|
Alchemy | 371 | ||
|
Arcane Lore | 275 | ||
|
Assess Creature | 208 | ||
|
Assess Person | 208 | ||
|
Cooking | 371 | ||
|
Creature Enchantment | 331 | ||
|
Deception | 208 | ||
|
Fletching | 371 | ||
|
Item Enchantment | 331 | ||
|
Jump | 498 | ||
|
Life Magic | 331 | ||
|
Lockpick | 371 | ||
|
Loyalty | 208 | ||
|
Mana Conversion | 290 | ||
|
Missile Weapons | 353 | ||
|
Run | 359 | ||
| BIRDS AREN'T REAL | |||
| Followers: 502 | Rank: 8 | ||
| MONARCH | |||
| Sultana Scarey Mary | |||
| Followers: 3928 | |||
| PATRON | |||
| Amir Samm | |||
| VASSALS | |||
| Archduchess Karma | |||
| Sir Skeeve | |||
| Mu'allim Riki's Tinker | |||
| Yeoman Rare Bear XX | |||
| Jinin Zander Tink | |||
| Jinin Rare Bear XIX | |||
| Squire Rare Bear XVIII | |||
| Squire Rare Bear XVII | |||
| Dame Rare Bear XVI | |||
| Laigus Pre-Nut Delusion | |||
| Augmentations | |
| Name | Uses |
| Jack of All Trades | 1 |
| Infused Void Magic | 1 |
| Bleeargh's Fortitude | 10 |
| Ciandra's Essence | 1 |
| Shadow of the Seventh Mule | 2 |
| Might of the Seventh Mule | 5 |
| Infused Creature Magic | 1 |
| Clutch of the Miser | 3 |
| Infused Item Magic | 1 |
| Enduring Enchantment | 1 |
| Infused Life Magic | 1 |
| Critical Protection | 1 |
| Infused War Magic | 1 |
| Quick Learner | 6 |
| Eye of the Remorseless | 1 |
| Ciandra's Fortune | 4 |
| Hand of the Remorseless | 1 |
| Master of the Steel Circle | 1 |
| Innate Renewal | 2 |
| Master of the Focused Eye | 1 |
| Archmage's Endurance | 20 |
| Master of the Five Fold Path | 1 |
| Enhancement of the Blade Turner | 2 |
| Enhancement of the Arrow Turner | 2 |
| Enhancement of the Mace Turner | 2 |
| Caustic Enhancement | 2 |
| Fiery Enhancement | 2 |
| Icy Enhancement | 2 |
| Frenzy of the Slayer | 1 |
| Storm's Enhancement | 2 |
| Iron Skin of the Invincible | 1 |
| Auras | |
| Name | Uses |
| Valor / Destruction | 242 |
| Protection | 176 |
| Glory / Retribution | 176 |
| Temperance / Hardening | 176 |
| Aetheric Vision | 5 |
| Mana Flow | 5 |
| Mana Infusion | 5 |
| Purity | 101 |
| Craftsman | 10 |
| Specialization | 15 |
| World | 294 |
| Name | Uses |
| Vitality | 94 |
| General | |
| Birth | 2024-05-19T06:24:19+00:00 |
| Deaths | 1659 |
| Fishing Skill | 700 |
| Aetheria Slots | 3 |
| Times Enlightened? | 5 |
| Housing Purchase Date? | 2024-06-18 00:00:44 UTC |
| Masteries | |
| Melee | Unarmed |
| Ranged | Magical Spells |
| Summoning | Necromancer |
| Resistances | |
| Society | |
| Celestial Hand | 1001 (Master) |